
Gaurav Icon Tower
The Next Premier Business Destination in Wakad
Welcome to Wakad, one of the fastest growing business suburbs of Pune. Centrally located on the vibrant western side of the city, it is surrounded by developed and upcoming localities.
There’s Baner-Balewadi to its south, Aundh to its east and Hinjawadi to its west. What’s more; being residentially developed areas, Wakad and all its surrounding localities are sources of rich talent pool for modern businesses.

- 100% DG Backup : Continuous power supply with 100% DG backup, external lighting along roads and common areas
- Fire Protection System : Fire extinguishers, fire sprinklers with tap-off, fire alarm and detection system in common areas
- Safety and Security : CCTV surveillance system
- High Speed Elevators : 2 High speed elevators
Items | Specifications |
---|---|
Floor To Floor Height | 3.25m |
Design Loads | 4.0 KN/Sq.M. (Server Room – 10 KN /Sq.M.) |
Flooring | In Tenant / Occupant Scope |
Wall Finish | In Tenant / Occupant Scope |
Sprinklers | Provided In Common Area And Offices As Per Statutory Norms |
Electrical Load | 10KVA Per 1000 Sq.Ft.(Of Carpet Area) |
D.G. Back Up | 100% D.G Back Up (60% Diversity) |
AC Gantry & Toilet Door | Laminated Flush Door |
External Facade | DGU Glass / 2 Coat Sand Faced External Grade Plaster With Texture Paint |
A C Gantry Louvers | Aluminum Powder Coated Fins |
Window Sill | Black Granite |
Items | Specifications |
---|---|
Parking Level – Floor To Floor Height |
|
External Masonry | AAC Blocks |
External Plaster | 2 Coats Sand Faced Plaster |
Waterproofing At Basement Raft / Walls | Box Type Waterproofing |
Waterproofing Terraces | Chemical Waterproofing & Brick Batt |
Main Lobby Flooring | Designer Flooring |
Main Lobby Area Wall Cladding | Designer Wall Cladding |
Lobby Area Lift Cladding | Designer Wall Cladding |
Flooring In Staircase | Kota Finished |
External Driveways | Short Blasted Paver Blocks |
Items | Specifications |
---|---|
Toilets Per Floor | - |
His | 2nos. And 4 Urinals |
Her | 3 Nos. |
Waterproofing In Office Toilets | Chemical And Brick Batt Waterproofing |
Toilets Flooring | 600mm X 600mm Anti-skid Tiles |
Toilet Wall Cladding | 600mm X 600mm (Till Ceiling Level) |
Toilets Ceiling | Grid Ceiling |
Toilets Door Frame | Wooden Door Frame |
Window Sill | Black Granite |
Sanitary & C P Fittings | Wash Basin, Wall Hung WC, Green Certified |
Electric Details | Specifications |
---|---|
Source Of Power Supply | Maharashtra State Electricity Distribution Company Limited (M.S.E.D.C.L.) |
Connected Load | 2000 Kw |
Demand Load | 1550 Kva |
Transformer | 3 Nos. Of 630 Kva |
DG Set As Power Backup During Operation Phase |
|
Make | Cummins / Kirloskar (CPCB II) |
DG Specifications |
|
Project Gallery
Amenities
- King Size Bed
- Safety Box
- Balcony
- 32 Inch TV
- Disable Access
- Pet Allowed
- Welcome Bottle
- Wifi / Netflix access
- Air Dryer
- Air Condition
- Laundry Service
Designed For Connectivity
One of the biggest advantages of GIT is its connectivity. While its road-touch location offers easy access to major locations of Pune and PCMC.

Located On The Fast Lane Of Progress
Upcoming Metro Station : 2 Minutes
Hinjawadi : 10 Minutes
Baner : 5 Minutes
Chinchwad : 7 Minutes
The project has been registered via MahaRERA registration number P52100032040 and is available on the website MAHA RERA under registered projects